Please Make a call
+91 9510844998E-mail Address
sales@adyanshsolutions.comOpen Hours:
Mon - Sat 9:00 Am - 7:00 PmCHARGER DETAIL
Please select your preferred charger from wide range offered by us
Parameters | Results |
---|---|
Input | 1-PHASE 3.3kW 230 V 20 Amp |
Output | 3.3 KW 16 AMP (230V) |
Wires | 3 wires (L, N, PE) |
Output Connectors | IEC 62196-2 Type 2 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | Not Applicable |
Updates | No Updates |
Charging Interface | Type 2 Gun |
Display | LED Indicator - No Display |
Connectivity | Wired |
IP Rating | IP54 ingress protection |
Mounting | Wall Mounting |
Cooling Method | Natural Cooling |
Push Button | On/ Off Switch |
Communication between charger & vehicle | As per Standards |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 130 X 110 X 160 mm (Box) |
Weight | 3.5 Kg |
Cable Length | 3 Mtr / 5 Mtr (Optional) |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 6 Months |
Product Certificate | No Certification |
Parameters | Results |
---|---|
Input | 1-Phase 7.4 KW (220 V - 240 V) 32 Amp |
Output | 3.3 KW 32 Amp (220 - 240V) |
Wires | 3 wires (L, N, PE) |
Output Connectors | IEC 62196 Type 2 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | Not applicable |
Updates | No Updates |
Charging Interface | Type 2 Gun |
Display | LED Indicator - No Display |
Connectivity | Wired |
IP Rating | IP54 ingress protection |
Mounting | Wall Mounting / Pole Mounting |
Cooling Method | Natural Cooling |
Push Button | On-Off Switch |
Communication between charger & vehicle | As per Standards |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 130 X 110 X 160 mm (Box) |
Weight | 3.5 Kg |
Cable Length | 3 Mtr / 5 Mtr (Optional) |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 6 Months |
Product Certificate | No Certification |
Parameters | Results |
---|---|
Input | 22 KW 3-Phase 440 V |
Output | 22 KW 10-32 Amp adjustable (415 V) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 14443A |
Ambient Temperatire | -30 degree to 60 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection |
Charging Interface | Input Plug type-2 pin female connector |
Display | NONE - LED Indicator |
Connectivity | Wired |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Wall / Pole Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop |
Communication between charger & vehicle | CAN based communication AIS 138 |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 233 X 150 * 70 mm |
Weight | 3 KG |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | EN IEC61851-1:2019,IEC 61851-1:2017,IEC 62955:2018 |
Parameters | Results |
---|---|
Input | 1-PHASE 230 V |
Output | 3.3 KW 16 AMP (230V) |
Wires | 3 wires (L, N, PE) |
Output Connectors | IEC 60309 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection |
Charging Interface | Input Plug type-3 pin female connector |
Display | User friendly 4.3" TFT LCD display for customer interface |
Connectivity | Wired |
IP Rating | IP54 ingress protection / IK 10 |
Mounting | Wall Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop |
Communication between charger & vehicle | CP Based communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 400 X 120 * 280 mm |
Weight | 8 Kg |
Cable Length | NA |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 1-Phase 7.4 KW (220 V - 240 V) |
Output | 7.4 Kw 32 Amp (220 - 240V) |
Wires | 3 wires (L, N, PE) |
Output Connectors | IEC 62196 Type 2 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection |
Charging Interface | Input Plug type-2 pin female connector |
Display | User friendly 2.3" TFT LCD display for customer interface |
Connectivity | Wired |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Wall Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop |
Communication between charger & vehicle | CP Based communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 400 X 120 * 280 mm |
Weight | 8 Kg |
Cable Length | 5 Meters |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 1-Phase 7.4 KW (220 V - 240 V) |
Output | 7.4 Kw 32 Amp (220 - 240V) |
Wires | 3 wires (L, N, PE) |
Output Connectors | IEC 62196 Type 2 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection |
Charging Interface | Input Plug type-2 pin female connector |
Display | User friendly 2.3" TFT LCD display for customer interface |
Connectivity | Wired |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Wall Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop |
Communication between charger & vehicle | CP Based communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 400 X 120 * 280 mm |
Weight | 8 Kg |
Cable Length | 5 Meters |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | No Certification |
Parameters | Results |
---|---|
Input | 1-PHASE 380 -440 V |
Output | 3.3 KW 16 AMP (230V) for each output |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 60309 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | THREE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection |
Charging Interface | Input Plug type-3 pin female connector |
Display | User friendly 4.3" TFT LCD display for customer interface |
Connectivity | Wired |
IP Rating | IP54 ingress protection / IK 10 |
Mounting | Wall Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop |
Communication between charger & vehicle | CP Based communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 400 X 120 * 280 mm |
Weight | 8 Kg |
Cable Length | NA |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 11 KW 3-Phase 440 V |
Output | 11 KW 16 Amp (440 V) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196 Type 2 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection |
Charging Interface | Input Plug type-2 pin female connector |
Display | User friendly 4.3" TFT LCD display for customer interface |
Connectivity | Wired |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Wall Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop |
Communication between charger & vehicle | CP Based communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 400 X 120 * 280 mm |
Weight | 8 Kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 11 KW 3-Phase 440 V |
Output | 11 KW 16 Amp (440 V) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196 Type 2 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection |
Charging Interface | Input Plug type-2 pin female connector |
Display | User friendly 4.3" TFT LCD display for customer interface |
Connectivity | Wired |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Wall Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop |
Communication between charger & vehicle | CP Based communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 400 X 120 * 280 mm |
Weight | 8 Kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-PHASE 415 V |
Output | 7.4 KW 32 AMP (230V) respectively for each output |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196 Type-2 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | TWO |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wifi) |
Updates | Automatic |
Charging Interface | Type 2 Gun |
Display | LCD Display |
Connectivity | Wired |
IP Rating | IP54 ingress protection |
Mounting | Wall Mounting / Pole Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop, On-Off Switch |
Communication between charger & vehicle | As per Standards |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 340 X 260 X 180 mm (Box) |
Weight | 12 Kg |
Cable Length | 3 Mtr / 5 Mtr (Optional) |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 12 Months |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-PHASE 415 V |
Output | 7.4 KW 32 Amp, 3.3 Kw 16 Amp & 3.3 Kw 16 Amp (230V) respectively for each output |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196 Type-2 & 3 pin socket OR IEC 60309 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | THREE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wifi) |
Updates | Automatic |
Charging Interface | Type 2 Gun |
Display | LCD Display |
Connectivity | Wired |
IP Rating | IP54 ingress protection |
Mounting | Wall Mounting / Pole Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop, On-Off Switch |
Communication between charger & vehicle | As per Standards |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 340 X 260 X 180 mm (Box) |
Weight | 10 Kg |
Cable Length | 3 Mtr / 5 Mtr (Optional) |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 12 Months |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 14 KW 3-Phase (380 - 440 V) |
Output | 14 KW 32 Amp (440 V) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196 Type 2 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | TWO |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection |
Charging Interface | Input Plug type-2 pin female connector |
Display | User friendly 4.3" TFT LCD display for customer interface |
Connectivity | Wired |
IP Rating | IP54 ingress protection / IK 10 |
Mounting | Floor Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop |
Communication between charger & vehicle | CAN based communication AIS 138 |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 500 X 340 X 1600 mm |
Weight | 60 Kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
Output | 20 KW 80 Amp (200-1000 V DC) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196, 61851, SAE J 1772, CHAdeMO |
Ambient Temperatire | -25 degree to 55 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection upto 2.0 J |
Charging Interface | CCS-2 female connector |
Display | 7 " touch screen with shell |
Connectivity | Wired/4G |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Wall Mounting |
Cooling Method | Air Forced Cooled |
Push Button | yes |
Communication between charger & vehicle | CAN based communication AIS 138 |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 450*760*235 |
Weight | 65kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 22 KW 3-Phase 440 V |
Output | 22 KW 32 Amp (415 V) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196 Type 2 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection |
Charging Interface | Input Plug type-2 pin female connector |
Display | 4.3" TFT LCD display for customer interface |
Connectivity | Wired |
IP Rating | IP54 ingress protection / IK 10 |
Mounting | Wall Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop |
Communication between charger & vehicle | CAN based communication AIS 138 |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 400 X 120 * 280 mm |
Weight | 8 Kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 44 KW 3-Phase (380 - 440 V) |
Output | 44 KW 32 Amp (440 V) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196 Type 2 |
Ambient Temperatire | -20 degree to 55 degrees |
# outputs | TWO |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection |
Charging Interface | Input Plug type-2 pin female connector |
Display | User friendly 4.3" TFT LCD display for customer interface |
Connectivity | Wired |
IP Rating | IP54 ingress protection / IK 10 |
Mounting | Floor Mounting |
Cooling Method | Natural Cooling |
Push Button | Emergency Stop |
Communication between charger & vehicle | CAN based communication AIS 138 |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 500 X 340 X 1600 mm |
Weight | 60 Kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
Output | 30 KW 125 Amp (200-1000 V DC) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196, 61851, SAE J 1772, CHAdeMO |
Ambient Temperatire | -25 degree to 55 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection upto 2.0 J |
Charging Interface | CCS-2 female connector |
Display | 7 " touch screen with shell |
Connectivity | Wired/4G |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Wall Mounting |
Cooling Method | Air Forced Cooled |
Push Button | yes |
Communication between charger & vehicle | CAN based communication AIS 138 |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 450*760*236 |
Weight | 70kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
Output | 30 KW 125 Amp (200-1000 V DC) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196, 61851, SAE J 1772, CHAdeMO |
Ambient Temperatire | -25 degree to 55 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection upto 2.0 J |
Charging Interface | CCS-2 female connector |
Display | 7 " touch screen with shell |
Connectivity | Wired/4G |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Floor Mounting |
Cooling Method | Air Forced Cooled |
Push Button | yes |
Communication between charger & vehicle | PLC Based Communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 750*1600*555 |
Weight | 300kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
Output | 40 KW 133 Amp (150-1000 V DC) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196, 61851, SAE J 1772, CHAdeMO |
Ambient Temperatire | -25 degree to 75 degrees |
# outputs | TWO |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection upto 2.0 J |
Charging Interface | CCS-2 female connector |
Display | 7 " touch screen with shell |
Connectivity | Wired/4G |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Floor Mounting |
Cooling Method | Air Forced Cooled |
Push Button | yes |
Communication between charger & vehicle | PLC Based Communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 750*1600*555 |
Weight | 300kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
Output | 60 KW 200 Amp (150-1000 V DC) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196, 61851, SAE J 1772, CHAdeMO |
Ambient Temperatire | -25 degree to 75 degrees |
# outputs | ONE |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection upto 2.0 J |
Charging Interface | CCS-2 female connector |
Display | 7 " touch screen with shell |
Connectivity | Wired/4G |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Floor Mounting |
Cooling Method | Air Forced Cooled |
Push Button | yes |
Communication between charger & vehicle | PLC Based Communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 750*1600*556 |
Weight | 300kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
Output | 60 KW 200 Amp (150-1000 V DC) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196, 61851, SAE J 1772, CHAdeMO |
Ambient Temperatire | -25 degree to 75 degrees |
# outputs | TWO |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection upto 2.0 J |
Charging Interface | CCS-2 female connector |
Display | 7 " touch screen with shell |
Connectivity | Wired/4G |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Floor Mounting |
Cooling Method | Air Forced Cooled |
Push Button | yes |
Communication between charger & vehicle | PLC Based Communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 750*1600*556 |
Weight | 300kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
Output | 90 KW 250 Amp (200-1000 V DC) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196, 61851, SAE J 1772, CHAdeMO |
Ambient Temperatire | -25 degree to 75 degrees |
# outputs | TWO |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection upto 2.0 J |
Charging Interface | CCS-2 female connector |
Display | 9.1" Touches Screen With Shell |
Connectivity | Wired/4G |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Floor Mounting |
Cooling Method | Air Forced Cooled |
Push Button | yes |
Communication between charger & vehicle | PLC Based Communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 750*1600*557 |
Weight | 320kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
Output | 120 KW 250 Amp (150-1000 V DC) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196, 61851, SAE J 1772, CHAdeMO |
Ambient Temperatire | -25 degree to 75 degrees |
# outputs | TWO |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection upto 2.0 J |
Charging Interface | CCS-2 female connector |
Display | 7 " touch screen with shell |
Connectivity | Wired/4G |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Floor Mounting |
Cooling Method | Air Forced Cooled |
Push Button | yes |
Communication between charger & vehicle | PLC Based Communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 750*1600*557 |
Weight | 320kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
Output | 150 KW 300 Amp (150-1000 V DC) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196, 61851, SAE J 1772, CHAdeMO |
Ambient Temperatire | -25 degree to 75 degrees |
# outputs | TWO |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection upto 2.0 J |
Charging Interface | CCS-2 female connector |
Display | 7 " touch screen with shell |
Connectivity | Wired/4G |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Floor Mounting |
Cooling Method | Air Forced Cooled |
Push Button | yes |
Communication between charger & vehicle | PLC Based Communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 750*1600*557 |
Weight | 320kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
Output | 180 KW 350 Amp (200-1000 V DC) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196, 61851, SAE J 1772, CHAdeMO |
Ambient Temperatire | -25 degree to 75 degrees |
# outputs | TWO |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection upto 2.0 J |
Charging Interface | CCS-2 female connector |
Display | 9.1" Touches Screen With Shell |
Connectivity | Wired/4G |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Floor Mounting |
Cooling Method | Air Forced Cooled |
Push Button | yes |
Communication between charger & vehicle | PLC Based Communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 750*1600*557 |
Weight | 320kg |
Cable Length | 5 Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
Output | 240 KW 250 Amp (150-1000 V DC) |
Wires | 5 Wires (L1, L2, L3, N, PE) |
Output Connectors | IEC 62196, 61851, SAE J 1772, CHAdeMO |
Ambient Temperatire | -25 degree to 75 degrees |
# outputs | TWO |
Firmware (between EVSE & CMS) | OCCP v.1.6 or above (ethernet / GSM / Wireless) |
Updates | Through remote connection upto 2.0 J |
Charging Interface | CCS-2 female connector |
Display | 7 " touch screen with shell |
Connectivity | Wired/4G |
IP Rating | IP55 ingress protection / IK 10 |
Mounting | Floor Mounting |
Cooling Method | Air Forced Cooled |
Push Button | yes |
Communication between charger & vehicle | PLC Based Communication |
user Authentication | Mobile / QR Code / RFID / Password login |
Dimension | 750*1600*558 |
Weight | 450kg |
Cable Length | 5 +E19:P22Mtr |
Safety parameter | |
Over Current | YES |
High Voltage | YES |
Residual Current | YES |
Surge Protection | YES |
Leakage Protection | YES |
Short Circuit | YES |
Over Temperature | YES |
Warranty | 1 Year |
Product Certificate | CE Certificate, ISO 9001 2015, ISO 14001 2015. |
Parameters | Results |
---|---|
Input | 3-Phase 5-wire AC system (380 - 440 V) |
